Here is the breakdown of the growth from the 9th January till this morning 02/02/2013:
Date | Growth% (ROI) | |
09/01/2012 | 0% | |
09/01/2013 | -20% | |
10/01/2013 | -82% | |
10/01/2013 | 1268% | |
11/01/2013 | 2618% | |
11/01/2013 | 3968% | |
11/01/2013 | 5318% | |
11/01/2013 | 6668% | |
11/01/2013 | 8018% | |
11/01/2013 | 9368% | |
11/01/2013 | 10718% | |
12/01/2013 | 12068% | |
12/01/2014 | 12069% | |
12/01/2013 | 13418% | |
13/01/2013 | 14768% | |
13/01/2014 | 15665% | |
14/01/2013 | 17015% | |
14/01/2014 | 18365% | |
14/01/2013 | 18365% | |
14/01/2013 | 19715% | |
14/01/2013 | 21065% | |
14/01/2013 | 22415% | |
14/01/2013 | 23765% | |
14/01/2013 | 25115% | |
15/01/2013 | 26465% | |
15/01/2014 | 27815% | |
15/01/2013 | 29165% | |
15/01/2013 | 30515% | |
21/01/2014 | 25135% | |
23/01/2013 | 31865% | |
23/01/2013 | 36865% | |
23/01/2013 | 39365% | |
23/01/2013 | 51115% | |
23/01/2013 | 54865% | |
25/01/2013 | 50915% | |
25/01/2013 | 45915% | |
28/01/2013 | 47665% | |
30/01-2013 | 59415% | |
30/01/2013 | 63165% | |
30/01/2013 | 62415% | |
30/01-2013 | 60855% | |
31/01/2013 | 70855% | |
31/01/2013 | 72205% | |
01/02/2013 | 73390% | |
02/02/2013 | 73400% | |
02/02/2013 | 73222% |
No comments:
Post a Comment