Dr Hannes Dreyer
Welcome to my blog!
For some time I’ve been aware that being able to share wealth creation breakthroughs and issues really helps encourage students! It helps you feel part of a very special community (which you are!) – a community that isn’t much evident in the outside world. The M for Mindset in TEM$ is the most important aspect of wealth creation, so keep yours positive, motivated, learning, and talking! Post your blog today!
Wednesday, April 10, 2013
Monday, March 11, 2013
Monday, February 25, 2013
Thursday, February 14, 2013
Alchemist Touch - Update 14/02/2013
112,251%
The more difficulties
one has to encounter, within and without, the more significant and the higher
in inspiration his life will be.
Horace Bushnell
Saturday, February 9, 2013
Alchemist Touch - Update 09/02/2013
My investment growth over the last 29 days = 93,203%
Here is another definition of the Rainmaker Skill
Here is another definition of the Rainmaker Skill
The ability to convert ideas to things is the secret to outward success.Henry Ward Beecher
Saturday, February 2, 2013
Alchemist Touch - Update 02/02/2013
73,222% (I wonder how many other investments can give this return?)
Here is the breakdown of the growth from the 9th January till this morning 02/02/2013:
Here is the breakdown of the growth from the 9th January till this morning 02/02/2013:
Date | Growth% (ROI) | |
09/01/2012 | 0% | |
09/01/2013 | -20% | |
10/01/2013 | -82% | |
10/01/2013 | 1268% | |
11/01/2013 | 2618% | |
11/01/2013 | 3968% | |
11/01/2013 | 5318% | |
11/01/2013 | 6668% | |
11/01/2013 | 8018% | |
11/01/2013 | 9368% | |
11/01/2013 | 10718% | |
12/01/2013 | 12068% | |
12/01/2014 | 12069% | |
12/01/2013 | 13418% | |
13/01/2013 | 14768% | |
13/01/2014 | 15665% | |
14/01/2013 | 17015% | |
14/01/2014 | 18365% | |
14/01/2013 | 18365% | |
14/01/2013 | 19715% | |
14/01/2013 | 21065% | |
14/01/2013 | 22415% | |
14/01/2013 | 23765% | |
14/01/2013 | 25115% | |
15/01/2013 | 26465% | |
15/01/2014 | 27815% | |
15/01/2013 | 29165% | |
15/01/2013 | 30515% | |
21/01/2014 | 25135% | |
23/01/2013 | 31865% | |
23/01/2013 | 36865% | |
23/01/2013 | 39365% | |
23/01/2013 | 51115% | |
23/01/2013 | 54865% | |
25/01/2013 | 50915% | |
25/01/2013 | 45915% | |
28/01/2013 | 47665% | |
30/01-2013 | 59415% | |
30/01/2013 | 63165% | |
30/01/2013 | 62415% | |
30/01-2013 | 60855% | |
31/01/2013 | 70855% | |
31/01/2013 | 72205% | |
01/02/2013 | 73390% | |
02/02/2013 | 73400% | |
02/02/2013 | 73222% |
Thursday, January 31, 2013
The Alchemist Touch - Update 31/01/2013
60,895% growth on my investment for the first month (January 2013).
Wonder if I can double it in February?
At least I am going to give it a go!
To follow my progress go to http://hannesdreyer.blogspot.com/2013/01/the-alchemist-touch_12.html
Wonder if I can double it in February?
At least I am going to give it a go!
To follow my progress go to http://hannesdreyer.blogspot.com/2013/01/the-alchemist-touch_12.html
Subscribe to:
Posts (Atom)